Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.40 × Earth | 0.33 × Earth |
| Radius | 0.79 × Earth | 0.76 × Earth |
| Density (composition) | 4.45 g/cm³ | 4.17 g/cm³ |
| Temperature | 160.8 K | 172.0 K |
| Starlight received | 0.11 × Earth | 0.14 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.