Entering orbit…
| Yours | Kepler-186 f | |
|---|---|---|
| Mass | 2.30 × Earth | 1.71 × Earth |
| Radius | 1.25 × Earth | 1.17 × Earth |
| Density (composition) | 6.44 g/cm³ | 5.88 g/cm³ |
| Temperature | 273.3 K | 177.0 K |
| Starlight received | 0.30 × Earth | 0.30 × Earth |
| Star temperature | 4,450 K | 3,755 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.