Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Molten surface with lava flows, volcanic activity everywhere
Minimal - too hot to retain
No atmosphere - exposed to radiation and temperature extremes (atmosphere partially stripped by the moon impact)| Yours | HD 40307 e | |
|---|---|---|
| Mass | 8.00 × Earth | 3.50 × Earth |
| Radius | 1.75 × Earth | 1.69 × Earth |
| Density (composition) | 8.16 g/cm³ | 4.00 g/cm³ |
| Temperature | 15,633 K | — |
| Starlight received | 10,000,000 × Earth | — |
| Star temperature | 35,000 K | 4,977 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.