Entering orbit…
| Yours | GJ 1148 c | |
|---|---|---|
| Mass | 100.0 × Earth | 68.1 × Earth |
| Radius | 7.51 × Earth | 9.71 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.41 g/cm³ |
| Temperature | 102.7 K | 99.0 K |
| Starlight received | 0.01 × Earth | 0.02 × Earth |
| Star temperature | 6,750 K | 3,287 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Cold and massive enough to hold its nitrogen and methane as a thick haze (Titan-like).