Entering orbit…
| Yours | Kepler-405 c | |
|---|---|---|
| Mass | 26.0 × Earth | 19.6 × Earth |
| Radius | 4.79 × Earth | 4.66 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.07 g/cm³ |
| Temperature | 548.2 K | 557.0 K |
| Starlight received | 15.1 × Earth | 14.1 × Earth |
| Star temperature | 6,750 K | 5,818 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.