Entering orbit…
| Yours | KOI-55 b | |
|---|---|---|
| Mass | 0.10 × Earth | 0.44 × Earth |
| Radius | 0.54 × Earth | 0.76 × Earth |
| Density (composition) | 3.55 g/cm³ | 5.54 g/cm³ |
| Temperature | 15,633 K | 7,778 K |
| Starlight received | 10,000,000 × Earth | 636,000 × Earth |
| Star temperature | 35,000 K | 27,730 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.