Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. No solid surface - a thick gas envelope wrapped around a small deep core (a mini-Neptune)
Deep hydrogen-helium envelope with photochemical haze
Hydrogen-rich atmosphere typical of gas giants (partially stripped by slow rotation)| Yours | KMT-2025-BLG-0811 b | |
|---|---|---|
| Mass | 3.60 × Earth | 6.99 × Earth |
| Radius | 2.31 × Earth | 2.54 × Earth |
| Density (composition) | 1.60 g/cm³ | 2.35 g/cm³ |
| Temperature | 31.2 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 3,050 K | 3,200 K |
Small and distant: a quiet, stable companion.
Cold enough for nitrogen and methane to lie as frost on the surface (Triton-like).