Entering orbit…
| Yours | TOI-3862 b | |
|---|---|---|
| Mass | 63.0 × Earth | 53.7 × Earth |
| Radius | 6.01 × Earth | 5.53 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.75 g/cm³ |
| Temperature | 1,142 K | 1,539 K |
| Starlight received | 282.5 × Earth | 359.0 × Earth |
| Star temperature | — | 5,300 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).