Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Surface remelted by a catastrophic moon impact - a global magma ocean cooling into scarred rock
Vaporized rock and impact ash - the original atmosphere blown off by the strike
Atmosphere present but composition not ideal for life (atmosphere partially stripped by the moon impact)| Yours | Kepler-1967 b | |
|---|---|---|
| Mass | 0.30 × Earth | 0.32 × Earth |
| Radius | 0.72 × Earth | 0.73 × Earth |
| Density (composition) | 4.38 g/cm³ | 4.46 g/cm³ |
| Temperature | 1,400 K | 1,086 K |
| Starlight received | 38.4 × Earth | 57.1 × Earth |
| Star temperature | 8,750 K | 4,970 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.
Merged with an adjacent moon: too close for both to hold a stable orbit.