Entering orbit…
| Yours | GJ 15 A c | |
|---|---|---|
| Mass | 60.0 × Earth | 36.0 × Earth |
| Radius | 6.34 × Earth | 6.67 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.67 g/cm³ |
| Temperature | 38.6 K | 46.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | — | 3,607 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal heat sustains a subsurface ocean over a rock seafloor: a strong candidate for life (Europa-like, 45/100).