Entering orbit…
| Yours | K2-72 d | |
|---|---|---|
| Mass | 1.00 × Earth | 1.01 × Earth |
| Radius | 1.01 × Earth | 1.01 × Earth |
| Density (composition) | 5.30 g/cm³ | 5.40 g/cm³ |
| Temperature | 474.0 K | 417.0 K |
| Starlight received | 5.37 × Earth | 5.40 × Earth |
| Star temperature | — | 3,360 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Too warm for nitrogen and methane frost and too small to hold them as an atmosphere: those ices escaped to space, leaving water ice.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).