Entering orbit…
| Yours | Kepler-1547 b | |
|---|---|---|
| Mass | 0.50 × Earth | 0.67 × Earth |
| Radius | 0.83 × Earth | 0.90 × Earth |
| Density (composition) | 4.82 g/cm³ | 5.03 g/cm³ |
| Temperature | 2,764 K | 3,186 K |
| Starlight received | 9,766 × Earth | 5,760 × Earth |
| Star temperature | 35,000 K | 6,078 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Merged with an adjacent moon: too close for both to hold a stable orbit.