Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Molten surface with lava flows, volcanic activity everywhere
Vaporized rock and metals
Atmosphere present but composition not ideal for life (atmosphere partially stripped by the moon impact)| Yours | Kepler-1570 b | |
|---|---|---|
| Mass | 0.90 × Earth | 1.24 × Earth |
| Radius | 0.97 × Earth | 1.07 × Earth |
| Density (composition) | 5.39 g/cm³ | 5.58 g/cm³ |
| Temperature | 1,095 K | 836.0 K |
| Starlight received | 58.1 × Earth | 76.5 × Earth |
| Star temperature | 8,750 K | 5,550 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.
Merged with an adjacent moon: too close for both to hold a stable orbit.