Entering orbit…
| Yours | Kepler-346 c | |
|---|---|---|
| Mass | 8.60 × Earth | 9.64 × Earth |
| Radius | 3.09 × Earth | 3.07 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.84 g/cm³ |
| Temperature | 698.0 K | 654.0 K |
| Starlight received | 26.0 × Earth | 23.8 × Earth |
| Star temperature | 6,750 K | 6,033 K |
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Small and distant: a quiet, stable companion.