Entering orbit…
| Yours | Kepler-132 e | |
|---|---|---|
| Mass | 2.10 × Earth | 1.76 × Earth |
| Radius | 1.24 × Earth | 1.18 × Earth |
| Density (composition) | 6.10 g/cm³ | 5.90 g/cm³ |
| Temperature | 395.2 K | 414.0 K |
| Starlight received | 4.08 × Earth | 6.10 × Earth |
| Star temperature | 8,750 K | 6,023 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Merged with an adjacent moon: too close for both to hold a stable orbit.