Entering orbit…
| Yours | Kepler-367 c | |
|---|---|---|
| Mass | 1.90 × Earth | 1.87 × Earth |
| Radius | 1.21 × Earth | 1.20 × Earth |
| Density (composition) | 5.87 g/cm³ | 5.96 g/cm³ |
| Temperature | 569.6 K | 357.0 K |
| Starlight received | 3.08 × Earth | 3.76 × Earth |
| Star temperature | 5,600 K | 4,710 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.