Entering orbit…
| Yours | Kepler-421 b | |
|---|---|---|
| Mass | 15.0 × Earth | 16.1 × Earth |
| Radius | 3.99 × Earth | 4.16 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.23 g/cm³ |
| Temperature | 180.3 K | 185.0 K |
| Starlight received | 0.18 × Earth | 0.20 × Earth |
| Star temperature | 35,000 K | 5,308 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).