Entering orbit…
| Yours | Kepler-1229 b | |
|---|---|---|
| Mass | 2.30 × Earth | 2.54 × Earth |
| Radius | 1.25 × Earth | 1.40 × Earth |
| Density (composition) | 6.44 g/cm³ | 5.10 g/cm³ |
| Temperature | 283.4 K | 212.0 K |
| Starlight received | 0.37 × Earth | 0.52 × Earth |
| Star temperature | 4,450 K | 3,784 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.