Entering orbit…
| Yours | Wolf 359 c | |
|---|---|---|
| Mass | 4.90 × Earth | 3.81 × Earth |
| Radius | 2.08 × Earth | 1.78 × Earth |
| Density (composition) | 3.00 g/cm³ | 3.72 g/cm³ |
| Temperature | 57.0 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | — | 3,200 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.