Entering orbit…
Surface. Rocky surface with impact craters, possible volcanic features
Minimal or none
No atmosphere - exposed to radiation and temperature extremes| Yours | Kepler-138 e | |
|---|---|---|
| Mass | 0.50 × Earth | 0.43 × Earth |
| Radius | 0.84 × Earth | 0.80 × Earth |
| Density (composition) | 4.65 g/cm³ | 4.68 g/cm³ |
| Temperature | 344.8 K | 292.0 K |
| Starlight received | 2.37 × Earth | 1.73 × Earth |
| Star temperature | 3,050 K | 3,841 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.