Entering orbit…
| Yours | Kepler-1126 c | |
|---|---|---|
| Mass | 3.80 × Earth | 2.70 × Earth |
| Radius | 1.52 × Earth | 1.45 × Earth |
| Density (composition) | 5.93 g/cm³ | 4.88 g/cm³ |
| Temperature | 355.9 K | 305.0 K |
| Starlight received | 2.13 × Earth | 2.06 × Earth |
| Star temperature | 6,750 K | 5,678 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.