Entering orbit…
| Yours | HD 71827 Ab | |
|---|---|---|
| Mass | 9,534 × Earth | 8,720 × Earth |
| Radius | 11.9 × Earth | 11.9 × Earth |
| Density (composition) | 30.8 g/cm³ | 28.5 g/cm³ |
| Temperature | 935.3 K | — |
| Starlight received | 124.0 × Earth | 130.0 × Earth |
| Star temperature | 6,750 K | 6,115 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.