Entering orbit…
| Yours | Kepler-132 e | |
|---|---|---|
| Mass | 2.00 × Earth | 1.76 × Earth |
| Radius | 1.22 × Earth | 1.18 × Earth |
| Density (composition) | 6.05 g/cm³ | 5.90 g/cm³ |
| Temperature | 429.0 K | 414.0 K |
| Starlight received | 5.67 × Earth | 6.10 × Earth |
| Star temperature | 5,600 K | 6,023 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.