Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Molten surface with lava flows, volcanic activity everywhere
Vaporized rock and metals
Atmosphere present but composition not ideal for life (severely compromised by extreme rotation)| Yours | HIP 29442 d | |
|---|---|---|
| Mass | 4.60 × Earth | 5.14 × Earth |
| Radius | 1.51 × Earth | 1.54 × Earth |
| Density (composition) | 7.35 g/cm³ | 7.75 g/cm³ |
| Temperature | 1,051 K | 920.0 K |
| Starlight received | 204.1 × Earth | 203.0 × Earth |
| Star temperature | — | 5,289 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.