Entering orbit…
| Yours | Kepler-167 e | |
|---|---|---|
| Mass | 284.0 × Earth | 321.0 × Earth |
| Radius | 10.6 × Earth | 10.2 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.67 g/cm³ |
| Temperature | 159.4 K | 134.0 K |
| Starlight received | 0.11 × Earth | 0.10 × Earth |
| Star temperature | 5,600 K | 4,884 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).