Entering orbit…
| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.10 × Earth | 0.33 × Earth |
| Radius | 0.54 × Earth | 0.76 × Earth |
| Density (composition) | 3.42 g/cm³ | 4.17 g/cm³ |
| Temperature | 192.4 K | 172.0 K |
| Starlight received | 0.23 × Earth | 0.14 × Earth |
| Star temperature | 4,450 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).