Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Rocky surface with impact craters, possible volcanic features
Thin trace-gas atmosphere
Atmosphere present but composition not ideal for life (partially stripped by slow rotation)| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.10 × Earth | 0.33 × Earth |
| Radius | 0.54 × Earth | 0.76 × Earth |
| Density (composition) | 3.42 g/cm³ | 4.17 g/cm³ |
| Temperature | 116.0 K | 172.0 K |
| Starlight received | 0.03 × Earth | 0.14 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).