Entering orbit…
| Yours | Kepler-399 b | |
|---|---|---|
| Mass | 1.00 × Earth | 0.84 × Earth |
| Radius | 1.00 × Earth | 0.96 × Earth |
| Density (composition) | 5.50 g/cm³ | 5.23 g/cm³ |
| Temperature | 1,067 K | 773.0 K |
| Starlight received | 40.0 × Earth | 35.6 × Earth |
| Star temperature | 8,750 K | 5,502 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.