Entering orbit…
| Yours | GJ 1002 b | |
|---|---|---|
| Mass | 1.00 × Earth | 1.08 × Earth |
| Radius | 1.22 × Earth | 1.03 × Earth |
| Density (composition) | 3.00 g/cm³ | 5.45 g/cm³ |
| Temperature | 240.4 K | 231.0 K |
| Starlight received | 0.55 × Earth | 0.67 × Earth |
| Star temperature | 6,750 K | 3,024 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.