Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Icy mantle surrounding rocky core, with hydrogen-helium atmosphere
Hydrogen and helium with water, methane, and ammonia ices
Hydrogen-rich atmosphere typical of gas giants (atmosphere partially stripped by the moon impact)| Yours | HD 95735 c | |
|---|---|---|
| Mass | 17.0 × Earth | 13.6 × Earth |
| Radius | 3.88 × Earth | 3.76 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.41 g/cm³ |
| Temperature | 84.1 K | 63.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | 5,600 K | 3,719 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.