Entering orbit…
| Yours | Kepler-388 c | |
|---|---|---|
| Mass | 0.60 × Earth | 0.57 × Earth |
| Radius | 0.88 × Earth | 0.86 × Earth |
| Density (composition) | 4.81 g/cm³ | 4.90 g/cm³ |
| Temperature | 520.9 K | 515.0 K |
| Starlight received | 11.6 × Earth | 16.6 × Earth |
| Star temperature | 6,750 K | 4,498 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).