Entering orbit…
| Yours | GJ 180 d | |
|---|---|---|
| Mass | 6.30 × Earth | 7.56 × Earth |
| Radius | 2.79 × Earth | 2.66 × Earth |
| Density (composition) | 1.60 g/cm³ | 2.21 g/cm³ |
| Temperature | 168.6 K | 188.0 K |
| Starlight received | 0.14 × Earth | 0.14 × Earth |
| Star temperature | 6,750 K | 3,371 K |
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.