Entering orbit…
| Yours | Kepler-1617 b | |
|---|---|---|
| Mass | 1.80 × Earth | 1.87 × Earth |
| Radius | 1.19 × Earth | 1.20 × Earth |
| Density (composition) | 5.93 g/cm³ | 5.96 g/cm³ |
| Temperature | 955.4 K | 736.0 K |
| Starlight received | 51.9 × Earth | 64.7 × Earth |
| Star temperature | 6,750 K | 6,167 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Merged with an adjacent moon: too close for both to hold a stable orbit.