Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Molten surface with lava flows, volcanic activity everywhere
Minimal - too hot to retain
No atmosphere - exposed to radiation and temperature extremes (partially stripped by slow rotation)| Yours | KOI-55 b | |
|---|---|---|
| Mass | 1.00 × Earth | 0.44 × Earth |
| Radius | 1.00 × Earth | 0.76 × Earth |
| Density (composition) | 5.50 g/cm³ | 5.54 g/cm³ |
| Temperature | 15,633 K | 7,778 K |
| Starlight received | 10,000,000 × Earth | 636,000 × Earth |
| Star temperature | 35,000 K | 27,730 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Merged with an adjacent moon: too close for both to hold a stable orbit.