Entering orbit…
| Yours | Kepler-1560 b | |
|---|---|---|
| Mass | 0.60 × Earth | 0.64 × Earth |
| Radius | 0.87 × Earth | 0.89 × Earth |
| Density (composition) | 4.99 g/cm³ | 5.00 g/cm³ |
| Temperature | 1,376 K | 1,269 K |
| Starlight received | 600.0 × Earth | 594.0 × Earth |
| Star temperature | 6,750 K | 5,815 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.