Entering orbit…
| Yours | TRAPPIST-1 g | |
|---|---|---|
| Mass | 1.00 × Earth | 1.32 × Earth |
| Radius | 1.22 × Earth | 1.13 × Earth |
| Density (composition) | 3.00 g/cm³ | 5.04 g/cm³ |
| Temperature | 193.5 K | 197.0 K |
| Starlight received | 0.22 × Earth | 0.25 × Earth |
| Star temperature | — | 2,566 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).