Entering orbit…
| Yours | HD 102365 Ab | |
|---|---|---|
| Mass | 17.0 × Earth | 15.9 × Earth |
| Radius | 3.88 × Earth | 4.12 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.25 g/cm³ |
| Temperature | 41.5 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 5,600 K | 5,650 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
A thin tidal-warmed subsurface ocean may exist, but conditions are marginal (6/100).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).