Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin, dusty trace-gas atmosphere
Atmosphere present but composition not ideal for life| Yours | TRAPPIST-1 h | |
|---|---|---|
| Mass | 0.30 × Earth | 0.33 × Earth |
| Radius | 0.73 × Earth | 0.76 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.17 g/cm³ |
| Temperature | 187.4 K | 172.0 K |
| Starlight received | 0.21 × Earth | 0.14 × Earth |
| Star temperature | — | 2,566 K |
Small and distant: a quiet, stable companion.