Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Molten surface with lava flows, volcanic activity everywhere
Vaporized rock and metals
Atmosphere present but composition not ideal for life| Yours | Kepler-381 b | |
|---|---|---|
| Mass | 0.80 × Earth | 0.94 × Earth |
| Radius | 0.94 × Earth | 0.99 × Earth |
| Density (composition) | 5.27 g/cm³ | 5.32 g/cm³ |
| Temperature | 1,458 K | 1,576 K |
| Starlight received | 756.1 × Earth | 716.0 × Earth |
| Star temperature | 8,750 K | 6,152 K |
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.