Entering orbit…
| Yours | MOA-2010-BLG-477L b | |
|---|---|---|
| Mass | 630.0 × Earth | 480.0 × Earth |
| Radius | 13.9 × Earth | 13.6 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.05 g/cm³ |
| Temperature | 40.1 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 6,750 K | 5,950 K |
Small and distant: a quiet, stable companion.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.