Entering orbit…
| Yours | G 192-15 c | |
|---|---|---|
| Mass | 17.0 × Earth | 14.3 × Earth |
| Radius | 3.88 × Earth | 3.87 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.36 g/cm³ |
| Temperature | 70.0 K | 56.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | 5,600 K | 2,999 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).