Entering orbit…
| Yours | K2-285 e | |
|---|---|---|
| Mass | 10.1 × Earth | 10.7 × Earth |
| Radius | 1.89 × Earth | 1.95 × Earth |
| Density (composition) | 8.22 g/cm³ | 7.95 g/cm³ |
| Temperature | 479.3 K | 501.0 K |
| Starlight received | 8.83 × Earth | 10.5 × Earth |
| Star temperature | 35,000 K | 4,975 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).