Entering orbit…
| Yours | Kepler-167 d | |
|---|---|---|
| Mass | 2.00 × Earth | 2.06 × Earth |
| Radius | 1.22 × Earth | 1.24 × Earth |
| Density (composition) | 6.05 g/cm³ | 5.95 g/cm³ |
| Temperature | 540.5 K | 538.0 K |
| Starlight received | 14.3 × Earth | 14.5 × Earth |
| Star temperature | — | 4,884 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.