Entering orbit…
| Yours | Kepler-220 d | |
|---|---|---|
| Mass | 1.00 × Earth | 0.90 × Earth |
| Radius | 1.01 × Earth | 0.98 × Earth |
| Density (composition) | 5.40 g/cm³ | 5.29 g/cm³ |
| Temperature | 435.1 K | 401.0 K |
| Starlight received | 6.00 × Earth | 8.21 × Earth |
| Star temperature | 6,750 K | 4,632 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.