Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Pale mineral plains — carbonate flats, chalk mesas, and crusts no silicate world can build
Thin CO₂ atmosphere
Dense CO₂ atmosphere with extreme greenhouse effect| Yours | Kepler-438 b | |
|---|---|---|
| Mass | 1.20 × Earth | 1.46 × Earth |
| Radius | 1.12 × Earth | 1.12 × Earth |
| Density (composition) | 4.76 g/cm³ | 5.73 g/cm³ |
| Temperature | 365.4 K | 288.0 K |
| Starlight received | 1.00 × Earth | 1.40 × Earth |
| Star temperature | 5,600 K | 3,748 K |
Small and distant: a quiet, stable companion.