Entering orbit…
| Yours | Kepler-1634 b | |
|---|---|---|
| Mass | 8.20 × Earth | 10.3 × Earth |
| Radius | 3.05 × Earth | 3.19 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.75 g/cm³ |
| Temperature | 423.6 K | 282.0 K |
| Starlight received | 0.54 × Earth | 0.54 × Earth |
| Star temperature | 5,600 K | 5,474 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Massive enough to hold air, and warm enough for open water: a habitable surface (83/100).