Entering orbit…
| Yours | Wolf 1069 b | |
|---|---|---|
| Mass | 1.00 × Earth | 1.26 × Earth |
| Radius | 1.06 × Earth | 1.08 × Earth |
| Density (composition) | 4.60 g/cm³ | 5.51 g/cm³ |
| Temperature | 308.7 K | 250.0 K |
| Starlight received | 0.48 × Earth | 0.65 × Earth |
| Star temperature | 6,750 K | 3,158 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.