Entering orbit…
| Yours | KMT-2023-BLG-1746 b | |
|---|---|---|
| Mass | 1.00 × Earth | 2.23 × Earth |
| Radius | 1.22 × Earth | 1.30 × Earth |
| Density (composition) | 3.00 g/cm³ | 5.59 g/cm³ |
| Temperature | 24.6 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 8,750 K | 3,200 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).