Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Thin, dusty trace-gas atmosphere
Atmosphere present but composition not ideal for life| Yours | EPIC 201170410.02 | |
|---|---|---|
| Mass | 1.00 × Earth | 1.15 × Earth |
| Radius | 1.01 × Earth | 1.05 × Earth |
| Density (composition) | 5.30 g/cm³ | 5.47 g/cm³ |
| Temperature | 513.1 K | 500.0 K |
| Starlight received | 11.6 × Earth | 10.3 × Earth |
| Star temperature | — | 3,648 K |
Small and distant: a quiet, stable companion.