Entering orbit…
| Yours | eps Eri b | |
|---|---|---|
| Mass | 178.0 × Earth | 318.0 × Earth |
| Radius | 9.10 × Earth | 13.8 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.67 g/cm³ |
| Temperature | 109.0 K | 112.0 K |
| Starlight received | 0.02 × Earth | 0.03 × Earth |
| Star temperature | 5,600 K | 5,020 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal heat sustains a subsurface ocean over a rock seafloor: a strong candidate for life (Europa-like, 81/100).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).